ISO/ASTM Standard Sieve Series Specifications
                                     800.440.6374   Phone 360.835.7507  sales@wovenwire.com
           
                         
            The "Standard" designations listed below correspond to the values for test sieve apertures recommended by the International Standards Organization (ISO) Geneva, Switzerland.            
                         
           

"Alternate" designations are derived from ASTM specification E-11-95

           
            International Standards Organization Test Sieve Apertures and ASTM Alternate Sieve Designations are Shown            
           

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

125 mm 5" 125 4.921" 8.00 .3149 5" OP
106 mm 4.24" 106 4.173" 6.40 .2519 4-1/4" OP
100 mm 4" 100 3.937" 6.30 .2480 4" OP
90 mm 3-1/2" 90 3.543" 6.08 .2393 3-1/2" OP
75 mm 3" 75 2.952" 5.80 .2283 3" OP
63 mm 2-1/2" 63 2.480" 5.50 .2165 2-1/2" OP
53 mm 2.12" 53 2.086" 5.15 .2027 2-1/8" OP
50 mm 2" 50 1.968" 5.05 .1988 2" OP

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

45 mm 1-3/4" 45 1.771" 4.85 .1909 1-3/4" OP
37.5 mm 1-1/2" 37.5 1.476" 4.59 .1807 1-1/2" OP
31.5 mm 1-1/4" 31.5 1.240" 4.23 .1665 1-1/4" OP
26.5 mm 1.06" 26.5 1.043" 3.90 .1535 1-1/16" OP
25.0 mm 1" 25.0 0.984" 3.80 .1496 1" OP
22.4 mm 7/8" 22.4 0.881" 3.50 .1377 7/8" OP
19.0 mm 3/4" 19.0 0.748" 3.30 .1299 3/4" OP
16.0 mm 5/8" 16.0 0.629" 3.00 .1181 5/8" OP

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

13.2 mm .530" 13.2 0.519" 2.75 .1082 17/32" OP
12.5 mm 1/2" ** 12.5 0.492" 2.67 .1051 1/2" OP
11.2 mm 7/16" 11.2 0.440" 2.45 .0964 7/16" OP
9.5 mm 3/8" 9.5 0.374" 2.27 .0893 3/8" OP
8.0 mm 5/16" 8.0 0.314" 2.07 .0814 2-1/2 Mesh
6.7 mm .265" 6.7 0.263" 1.87 .0736 3 Mesh
6.3 mm 1/4" ** 6.3 0.248" 1.82 .0716 3-1/4 Mesh
5.6 mm No. 3-1/2 5.6 0.220" 1.68 .0661 3-1/2 Mesh

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

4.75 mm No. 4 4.75 0.187" 1.54 .0606 4 Mesh
4.0 mm No. 5 4.00 0.157" 1.37 .0539 5 Mesh
3.35 mm No. 6 3.35 0.131" 1.23 .0484 6 Mesh
2.80 mm No. 7 2.80 0.131" 1.10 .0433 7 Mesh
2.36 mm No. 8 2.36 0.093" 1.00 .0393 8 Mesh
2.00 mm No. 10 2.00 0.078" 0.90 .0354 9 Mesh
1.70 mm No. 12 1.70 0.066" 0.81 .0318 10 Mesh
1.40 mm No. 14 1.40 0.055" 0.72 .0285 12 Mesh

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

1.18 mm No. 16 1.180 0.0464" 0.650 .0255 14 Mesh
1.00 mm No. 18 1.000 0.0393" 0.580 .0228 16 Mesh
850 µm No. 20 0.850 0.0334" 0.510 .0200 20 Mesh
710 µm No. 25 0.710 0.0279" 0.450 .0177 24 Mesh
600 µm No. 30 0.600 0.0236" 0.390 .0153 28 Mesh
500 µm No. 35 0.500 0.0196" 0.340 .0133 32 Mesh
425 µm No. 40 0.425 0.0167" 0.290 .0114 35 Mesh
355 µm No. 45 0.355 0.0139" 0.247 .0097 42 Mesh

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

300 µm No. 50 0.300 0.0118" 0.215 .0084 48 Mesh
250 µm No. 60 0.250 0.0098" 0.180 .0070 60 Mesh
212 µm No. 70 0.212 0.0083" 0.152 .0059 65 Mesh
180 µm No. 80 0.180 0.0070" 0.131 .0051 80 Mesh
150 µm No. 100 0.150 0.0059" 0.110 .0043 100 Mesh
125 µm No. 120 0.125 0.0049" 0.091 .0035 115 Mesh
106 µm No. 140 0.106 0.0041" 0.076 .0029 150 Mesh
90 µm No. 170 0.090 0.0035" 0.064 .0025 170 Mesh

Sieve Designation

Nominal Sieve Opening

Nominal Wire Diameter

Suggested Screen

Standard

Alternate

mm

inches

mm

inches

75 µm No. 200 0.075 0.0029" 0.053 .0020 200 Mesh
63 µm No. 230 0.063 0.0024" 0.044 .0017 250 Mesh
53 µm No. 270 0.053 0.0020" 0.037 .0014 270 Mesh
45 µm No. 325 0.045 0.0017" 0.030 .0012 325 Mesh
38 µm No. 400 0.038 0.0015" 0.025 .0010 400 Mesh
32 µm No. 450 0.032 0.0012" 0.025 .0010 450 Mesh
25 µm No. 500 0.025 0.0010" 0.025 .0010 500 Mesh
20 µm No. 635 0.020 0.00078" 0.020 .0008 635 Mesh
 
Specifications adopted by U.S. Bureau of Standards & American Society for Testing Materials. Sieve numbers do not refer to mesh count, sieve numbers are arbitrary designations that refer to specific opening sizes.U.S. Standard Sieve Series*
 
For additional information regarding allowable working tolerances of wire mesh specifications utilized for sieve screens, click here.
           
           
 
[Technical Reference Index]        [Woven Wire Main Index]      [Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 Our success was built and continues to rely on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly packaging all orders, shipping promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: June 08, 2017