WIRE MESH SCREEN LOCATOR
800.440.6374    Phone 360.835.7507     sales@wovenwire.com
 
This wire mesh locator chart is provided to simplify the process of selecting a "standard" wire cloth specification suitable for your screening application.

The most popular wire cloth specifications (normally carried in dealer stock) listed on this page are listed by screen opening (aperture) size, sorted in descending order.

             

ASTM Sieve Designation

 
         
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.420 10.67 2 0.0800 2.032 70.5% Heavy Mkt
  0.446 11.33 2 0.0540 1.370 79.6% Mill
  0.437 11.10 2 0.0630 1.600 76.4% Market
  0.292 7.420 3 0.0410 1.040 76.7% Mill
  0.279 7.090 3 0.0540 1.370 70.1% Market
  0.215 5.460 4 0.0350 0.890 74.0% Mill
  0.270 6.87 3 0.0630 1.60 65.8% Heavy Mkt
  0.203 5.160 4 0.0470 1.190 65.9% Market
Sieve #4 0.187 4.749 4 0.0630 1.600 56.0% Market
  0.170 4.320 4 0.080 2.03 46.2% Heavy Mkt
  0.168 4.270 5 0.0320 0.810 70.6% Mill
  0.159 4.040 5 0.0410 1.040 63.2% Market
Sieve #5 0.153 3.890 5 00470 1.190 58.5% Heavy Mkt
  0.139 3.530 6 0.0280 0.710 69.6% Mill
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
Sieve #6 0.132 3.350 6 0.0350 0.890 62.7% Market
  0.120 3.039 6 0.0470 1.193 51.8% Heavy Mkt
  0.115 2.921 7 0.0280 0.711 64.8% Mill
  0.111 2.815 7 0.0320 0.812 60.2% Heavy Mkt
  0.108 2.739 7 0.0350 0.889 57.0% Heavy Mkt
  0.100 2.540 8 0.0250 0.635 64.0% Mill
Sieve #8 0.097 2.463 8 0.0280 0.711 60.2% Market
  0.096 2.434 7 0.0470 1.193 45.0% Heavy Mkt
  0.093 2.362 8 0.0320 0.812 55.4% Market
  0.090 2.286 8 0.0350 0.889 51.8% Heavy Mkt
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.088 2.235 9 0.0230 0.584 62.8% Mill
  0.080 2.032 10 0.0200 0.508 64.0% Mill
  0.0798 2.08 7 0.063 1.60 31.2% Heavy Mkt
Sieve #10 0.079 2.01 9 0.032 0.081 50.7% Market
  0.078 1.981 8 0.0470 1.194 38.9% Heavy Mkt
  0.077 1.955 10 0.0230 0.584 59.3% Heavy Mkt
  0.076 1.933 9 0.035 0.089 45.9% Heavy Mkt
  0.075 1.905 10 0.0250 0.635 56.2% Market
Sieve #12 0.068 1.727 10 0.0320 0.812 46.2% Security
  0.065 1.651 10 0.0350 0.889 42.2% Market
  0.065 1.651 12 0.0180 0.457 60.8% Mill
  0.062 1.585 14 0.0090 0.228 76.4% Bolting
  0.060 1.524 12 0.0230 0.584 52.4% Market
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
Sieve #14 0.0550 1.397 12 0.0280 0.711 44.0% Security
  0.0540 1.371 14 0.0170 0.431 58.0% Mill
  0.0535 1.359 16 0.0090 0.228 73.3% Bolting
  0.0530 1.346 10 0.0470 1.193 28.1% Heavy Mkt
  0.0514 1.306 14 0.0200 0.508 51.8% Market
  0.0513 1.303 12 0.0320 0.812 37.9% Heavy Mkt
  0.0483 1.226 12 0.0350 0.889 33.6% Heavy Mkt
  0.0466 1.183 18 0.0090 0.228 70.2% Bolting
  0.0465 1.181 16 0.0160 0.406 55.4% Mill
Sieve #16 0.0464 1.179 14 0.0250 0.635 42.2% Heavy Mkt
  0.0445 1.130 16 0.0180 0.457 50.7 Market
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0410 1.041 20 0.0090 0.228 67.2% Bolting
  0.0406 1.031 18 0.0150 0.381 53.3% Mill
Sieve #18 0.0395 1.003 16 0.0230 0.584 39.9% Heavy Mkt
  0.0386 0.980 18 0.0170 0.431 48.2% Market
  0.0380 0.965 22 0.0075 0.191 69.7% Bolting
  0.0364 0.925 14 0.0350 0.889 26.0% Heavy Mkt
  0.0360 0.914 20 0.0140 0.356 51.8% Mill
  0.0345 0.071 16 0.0280 0.087 30.5% Heavy Mkt
  0.0342 0.869 24 0.0075 0.191 67.2% Bolting
Sieve #20 0.0340 0.864 20 0.0160 0.406 46.2% Market
  0.0330 0.838 20 0.0170 0.431 43.5%  
  0.0320 0.813 22 0.0135 0.343 49.6% Mill
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0320 0.813 20 0.0180 0.457 40.9%  
  0.0310 0.787 26 0.0075 0.191 64.8% Bolting
  0.0300 0.762 20 0.0200 0.508 36.0%  
  0.0287 0.729 24 0.0130 0.330 47.4% Mill
  0.0282 0.716 28 0.0075 0.191 62.4% Bolting
Sieve #25 0.0277 0.704 24 0.0140 0.356 44.2% Market
  0.0275 0.699 26 0.0110 0.279 51.0% Mill
  0.0270 0.685 20 0.0230 0.584 29.2% Heavy Mkt
  0.0268 0.681 30 0.0065 0.165 64.8% Bolting
  0.0257 0.653 28 0.0100 0.254 51.8% Mill
  0.0248 0.630 32 0.0065 0.165 62.7% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0238 0.605 30 0.0095 0.241 51.0% Mill
  0.0237 0.602 24 0.0180 0.457 32.3% Heavy Mkt
  0.0233 0.592 30 0.010 0.254 49.0% Mill
  0.0229 0.582 34 0.0065 0.165 60.7% Bolting
  0.0223 0.566 32 0.0090 0.229 50.9% Mill
  0.0213 0.541 36 0.0065 0.165 58.7% Bolting
  0.0213 0.541 30 0.0120 0.305 41.0% Market
  0.0208 0.529 30 0.0125 0.317 39.1% Market
  0.0204 0.518 34 0.0090 0.229 48.1% Mill
  0.0203 0.516 30 0.0130 0.330 37.1% Heavy Mkt
  0.0198 0.503 38 0.0065 0.165 56.7% Bolting
  0.0198 0.500 30 0.0135 0.034 35.4% Heavy Mkt
  0.0188 0.478 36 0.0090 0.229 45.8% Mill
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0185 0.470 40 0.0065 0.165 54.8% Bolting
  0.0183 0.465 43 0.0050 0.127 61.6% Bolting
  0.0178 0.452 38 0.0085 0.216 45.8% Mill
Sieve #40 0.0176 0.446 35 0.011 0.279 37.8% Market
  0.0175 0.445 35 0.0110 0.280 37.8% Market
  0.0172 0.437 44 0.0055 0.140 57.5% Bolting
  0.0172 0.437 46 0.0045 0.114 62.9% Bolting
  0.0168 0.426 35 0.0118 0.300 34.4& Heavy Mkt
  0.0166 0.422 35 0.0120 0.305 33.6% Heavy Mkt
  0.0165 0.419 40 0.0085 0.216 43.6% Mill
  0.0163 0.414 48 0.0045 0.114 61.5% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0162 0.411 46 0.0055 0.140 55.8% Bolting
  0.0160 0.406 50 0.0040 0.102 64.0% Bolting
  0.0155 0.394 50 0.0045 0.114 60.1% Bolting
  0.0153 0.388 48 0.0055 0.140 54.2% Bolting
  0.0150 0.381 40 0.0100 0.254 36.0% Market
  0.0145 0.368 54 0.0040 0.102 61.5% Bolting
  0.0145 0.368 50 0.0055 0.140 52.5% Bolting
  0.0142 0.360 45 0.0080 0.203 40.8% Mill
  0.0140 0.356 54 0.0045 0.114 57.3% Bolting
  0.0138 0.350 56 0.0040 0.102 60.2% Bolting
  0.0137 0.348 52 0.0055 0.140 51.0% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0132 0.355 58 0.0040 0.102 59.0% Bolting
  0.0130 0.330 54 0.0055 0.140 49.4% Bolting
  0.0127 0.323 60 0.0040 0.102 57.8% Bolting
  0.0127 0.323 58 0.0045 0.114 54.6% Bolting
  0.0125 0.318 50 0.0075 0.191 39.1% Mill
  0.0122 0.310 60 0.0045 0.114 53.3% Bolting
  0.0121 0.307 62 0.0040 0.102 56.5% Bolting
  0.0113 0.287 70 0.0030 0.076 62.4% Bolting
  0.0112 0.284 66 0.0040 0.102 54.2% Bolting
  0.0112 0.284 55 0.0070 0.178 37.9% Mill
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0111 0.281 64 0.0045 0.114 50.7% Bolting
  0.0110 0.279 50 0.0090 0.229 30.3% Market
  0.0106 0.269 70 0.0037 0.094 54.9% Bolting
  0.0106 0.269 66 0.0045 0.114 49.4% Bolting
  0.0103 0.262 70 0.0040 0.102 51.8% Bolting
  0.0102 0.259 72 0.0037 0.094 53.8% Bolting
  0.0102 0.259 60 0.0065 0.165 37.5% Mill
  0.0099 0.251 72 0.0040 0.102 50.7% Bolting
  0.0098 0.249 74 0.0037 0.094 57.2% Bolting
  0.0095 0.241 74 0.0040 0.102 49.6% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0095 0.241 76 0.0037 0.094 51.7% Bolting
  0.0094 0.239 84 0.0025 0.063 62.4%  
  0.0092 0.234 76 0.0040 0.102 48.4% Bolting
Sieve #60 0.0092 0.234 60 0.0075 0.191 30.3% Market
  0.0091 0.231 78 0.0037 0.094 50.6% Bolting
  0.0088 0.224 80 0.0037 0.094 49.6% Bolting
  0.0088 0.224 78 0.0040 0.102 47.3% Bolting
  0.0087 0.220 60 0.0080 0.203 27.0% Heavy Mkt
  0.0085 0.216 80 0.0040 0.102 46.2% Bolting
  0.0084 0.213 84 0.0035 0.089 49.8% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0079 0.201 88 0.0035 0.089 47.9% Bolting
  0.0079 0.201 84 0.0040 0.102 44.1% Bolting
  0.0078 0.198 70 0.0065 0.165 29.7% Market
  0.0078 0.198 100 0.0022 0.056 60.8% Fine
  0.0076 0.193 90 0.0035 0.089 46.9%  
  0.0074 0.193 88 0.0040 0.102 42.1%  
  0.0073 0.185 70 0.0070 0.179 26.0% Heavy Mkt
  0.0071 0.180 94 0.0035 0.089 45.0% Bolting
  0.0071 0.180 90 0.0040 0.102 41.0%  
Sieve #80 0.0070 0.178 80 0.0055 0.140 31.4% Market
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0066 0.168 94 0.0040 0.102 38.9% Bolting
  0.0065 0.165 105 0.0030 0.076 46.9% Bolting
  0.0061 0.16 90 0.005 0.127 30.1% Market
  0.0060 0.152 100 0.0040 0.102 36.0% Market
  0.0059 0.152 130 0.0017 0.043 60.7% Bolting
  0.0057 0.145 120 0.0026 0.066 47.3% Bolting
  0.0057 0.14 60 0.011 0.279 11.5% Heavy Mkt
Sieve #100 0.0055 0.140 100 0.0045 0.114 30.3% Market
  0.0051 0.129 135 0.0023 0.058 47.4% Bolting
  0.0051 0.129 110 0.0040 0.102 31.4% Fine
  0.0047 0.119 145 0.0022 0.056 46.4% Bolting
  0.0046 0.117 120 0.0037 0.094 30.9% Market
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0044 0.112 180 0.0012 0.030 61.5% Bolting
  0.0043 0.109 130 0.0034 0.086 31.1% Fine-Plain
  0.0043 0.109 120 0.0040 0.102 26.8% Fine-Twilled
  0.0042 0.107 165 0.0019 0.048 47.1% Bolting
Sieve #140 0.0041 0.104 150 0.0026 0.066 37.2% Market
  0.0039 0.099 130 0.0038 0.097 25.6% Fine-Twilled
  0.0038 0.097 160 0.0024 0.061 37.9% Market
  0.0038 0.097 140 0.0033 0.084 28.6% Fine-Twilled
  0.00375 0.095 160 0.0025 0.063 36.4% Fine-Plain
  0.00375 0.095 180 0.0018 0.045 45.7% Bolting
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0037 0.094 150 0.0030 0.076 30.4% Fine-Twilled
  0.0035 0.089 170 0.0024 0.061 35.1% Fine-Plain
  0.0034 0.086 200 0.0016 0.041 46.2% Bolting
  0.0033 0.086 180 0.0023 0.058 34.7% Fine-Plain
Sieve #170 0.0033 0.084 170 0.0026 0.066 31.2% Fine-Twilled
  0.0031 0.079 180 0.0025 0.063 30.6% Fine-Twilled
  0.0029 0.074 230 0.0014 0.036 46.0% Bolting
Sieve #200 0.0029 0.074 200 0.0021 0.053 33.6% Market
  0.0028 0.071 220 0.0017 0.043 38.7% Fine-Plain
  0.0027 0.069 200 0.0023 0.058 29.2% Fine-Twilled
  Screen Opening Mesh Wire Diameter Open Area Product Group
  inch mm inch mm
  0.0026 0.066 240 0.0016 0.040 38.3% Fine-Plain
  0.0025 0.064 230 0.0018 0.046 34.3% Fine-Twilled
  0.0024 0.061 250 0.0016 0.040 36.0% Market
  0.0023 0.058 270 0.0014 0.036 38.7% Fine
  0.0021 0.053 270 0.0016 0.040 32.2% Fine-Twilled
Sieve #325 0.0020 0.0502 325 0.011 0.028 41.3% Fine-Plain
  0.0018 0.046 300 0.0015 0.038 30.3% Fine-Twilled
  0.0017 0.043 325 0.0014 0.036 29.7% Market
Sieve #400 0.0015 0.038 400 0.0010 0.025 36.0% Fine-Twilled
  0.0013 0.033 400 0.0012 0.030 27.0% Fine-Twilled
Sieve #500 0.0010 0.025 500 0.0010 0.025 25.0% Fine-Twilled
 
 [Technical Reference Index]     [Woven Wire Main Index]      [Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 With our success built on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly package every order, always ship promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: February 19, 2018