Stainless Steel Bolting Cloth
  800.440.6374     Phone 360.835.7507    sales@wovenwire.com




     

Bolting Grade woven cloth is woven of extremely smooth, highly durable wire to speed up the bolting action and enhance the performance of vibratory screeners

The enhanced strength and toughness of stainless steel bolting cloth makes it the most durable of all fine wire cloths, ideal for industrial sifting and sizing uses for light materials requiring high throughput allowed by enhanced useable open area.

To access more detailed information on any of the specifications listed below click on the adjacent PDS link (select according to desired material type, either T-304 or T-316) to access the printable Product Data Sheet.
Data Sheet Mesh Wire Diameter Opening Size Weight Open Area
T-304 T-316 Other Count Inch mm Inch mm Lbs/Sf
PDS PDS   14 Mesh 0.009" 0.229 0.0624" 1.58 0.076 76.4%
PDS PDS   16 Mesh 0.009" 0.229 0.0535" 1.359 0.087 73.3%
PDS PDS   18 Mesh 0.009" 0.229 0.0466" 1.184 0.098 70.2%
PDS PDS   20 Mesh 0.009" 0.229 0.0410" 1.041 0.109 67.2%
PDS PDS   22 Mesh 0.0075" 0.191 0.0380" 0.965 0.083 69.7%
PDS PDS   24 Mesh 0.0075" 0.191 0.0342" 0.869 0.091 67.2%
PDS PDS   26 Mesh 0.0075" 0.191 0.0310" 0.787 0.099 64.8%
PDS PDS   28 Mesh 0.0075" 0.191 0.0282" 0.716 0.106 62.4%
PDS PDS   30 Mesh 0.0065" 0.165 0.0268" 0.681 0.085 64.8%
PDS PDS   32 Mesh 0.0065" 0.165 0.0248" 0.630 0.091 62.7%
PDS PDS   34 Mesh 0.0065" 0.165 0.0229" 0.582 0.097 60.7%
PDS PDS   36 Mesh 0.0065" 0.165 0.0213" 0.541 0.103 58.7%
PDS PDS   38 Mesh 0.0065" 0.165 0.0198" 0.503 0.108 56.7%
PDS PDS   40 Mesh 0.0065" 0.165 0.0185" 0.470 0.114 54.8%
PDS PDS   42 Mesh 0.0055" 0.140 0.0183" 0.465 0.086 59.1%
PDS PDS   43 Mesh 0.0050" 0.127 0.0183" 0.465 0.072 61.8%
PDS PDS   44 Mesh 0.0055" 0.140 0.0172" 0.437 0.090 57.5%
PDS PDS   46 Mesh 0.0045" 0.114 0.0172" 0.437 0.088 62.9%
PDS PDS   46 Mesh 0.0055" 0.140 0.0162" 0.412 0.083 55.8%
PDS PDS   48 Mesh 0.0045" 0.114 0.0163" 0.414 0.066 61.5%
PDS PDS   48 Mesh 0.0055" 0.140 0.0153" 0.389 0.098 54.2%
PDS PDS   50 Mesh 0.0045" 0.114 0.0155" 0.394 0.068 60.1%
PDS PDS   50 Mesh 0.0055" 0.140 0.0145" 0.369 0.102 52.6%
PDS PDS   52 Mesh 0.0055" 0.140 0.0137" 0.248 0.080 51.0%
PDS PDS   54 Mesh 0.0040" 0.102 0.0145" 0.368 0.058 61.5%
PDS PDS   54 Mesh 0.0045" 0.114 0.0140" 0.356 0.098 57.3%
PDS PDS   54 Mesh 0.0055" 0.140 0.0130" 0.331 0.110 49.4%
PDS PDS   56 Mesh 0.0040" 0.102 0.0138" 0.352 0.060 60.2%
PDS PDS   58 Mesh 0.0040" 0.102 0.0132" 0.335 0.063 59.0%
PDS PDS   58 Mesh 0.0045" 0.114 0.0127" 0.323 0.079 54.6%
PDS PDS   60 Mesh 0.0040" 0.102 0.0127" 0.323 0.067 57.8%
PDS PDS   60 Mesh 0.0045" 0.114 0.0122" 0.310 0.082 53.3%
PDS PDS   62 Mesh 0.0040" 0.102 0.1210" 0.307 0.067 56.5%
PDS PDS T-430 62 Mesh 0.0045" 0.114 0.0116" 0.295 0.085 52.0%
PDS PDS   64 Mesh 0.0045" 0.114 0.0111" 0.282 0.087 50.7%
PDS PDS   66 Mesh 0.0040" 0.102 0.0112" 0.285 0.087 54.2%
PDS PDS   66 Mesh 0.0045" 0.114 0.0107" 0.271 0.090 49.4%
PDS PDS   70 Mesh 0.0037" 0.094 0.0106" 0.269 0.066 54.9%
PDS PDS   70 Mesh 0.0040" 0.102 0.0103" 0.261 0.075 51.8%
PDS PDS T-430 72 Mesh 0.0037" 0.094 0.0102" 0.259 0.068 53.8%
PDS PDS   72 Mesh 0.0040" 0.102 00099" 0.251 0.078 50.7%
PDS PDS   74 Mesh 0.0037" 0.094 0.0098" 0.249 0.068 52.7%
PDS PDS   74 Mesh 0.0040" 0.102 0.0095" 0.242 0.080 49.5%
PDS PDS   76 Mesh 0.0037" 0.094 0.0095" 0.241 0.070 51.7%
PDS PDS   76 Mesh 0.0040" 0.102 0.0092" 0.234 0.082 48.4%
PDS PDS   78 Mesh 0.0037" 0.094 0.0091" 0.231 0.072 50.6%
PDS PDS   78 Mesh 0.0040" 0.102 0.0088" 0.224 0.084 47.3%
PDS PDS   80 Mesh 0.0037" 0.094 0.0088" 0.224 0.074 49.6%
PDS PDS   80 Mesh 0.0040" 0.102 0.0085" 0.216 0.088 46.2%
PDS PDS   84 Mesh 0.0035" 0.089 0.0084" 0.213 0.069 49.8%
PDS PDS   84 Mesh 0.0040" 0.102 0.0790" 0.200  0.091 44.1%
PDS PDS   88 Mesh 0.0035" 0.089 0.0079" 0.201 0.073 47.9%
PDS PDS   88 Mesh 0.0040" 0.102 0.0074| 0.187 0.095 42.0%
PDS PDS   90 Mesh 0.0035" 0.089 0.0076" 0.193 0.074 46.9%
PDS PDS   90 Mesh 0.0040" 0.102 0.0071" 0.180 0.097 40.9%
PDS PDS   94 Mesh 0.0035" 0.089 0.0071" 0.180 0.078 45.0%
PDS PDS   94 Mesh 0.0040" 0.102 0.0066" 0.169 0.101 38.9%
PDS PDS   105 Mesh 0.0030" 0.076 0.0065" 0.165 0.064 46.9%
PDS PDS   120 Mesh
0.0025"
0.064
0.0058"
0.148 0.055
49.0%
PDS PDS   120 Mesh 0.0026" 0.066 0.0057" 0.145 0.055 47.3%
PDS PDS   130 Mesh 0.0017" 0.043 0.0059" 0.152 0/036 60.7%
PDS PDS   135 Mesh 0.0023" 0.058 0.0051" 0.129 0.048 47.5%
PDS PDS   145 Mesh 0.0022" 0.056 0.0047" 0.119 0.047 46.4%
PDS PDS   165 Mesh 0.0019" 0.048 0.0042" 0.107 0.040 47.1%
PDS PDS   180 Mesh 0.0018" 0.046 0.0037" 0.094 0.030 45.7%
PDS PDS   200 Mesh 0.0016" 0.041 0.0034" 0.086 0.035 46.2%
PDS PDS   230 Mesh 0.0014" 0.036 0.0029" 0.074 0.030 46.0%
PDS PDS   270 Mesh 0.0014" 0.036 0.0023" 0.058 0.038 38.6%
PDS PDS   325 Mesh 0.0011" 0.028 0.0020" 0.051 0.028 41.3%
T-304 T-316 Other OPI Wire Diameter Opening Size Weight Open Area
Stainless Steel Tensile Bolting Cloth specifications are best suited for processing light powders available from Screen Technology Group, providers of quality woven wire cloth products

To view only the specifications offering open areas of 57% and greater, click here

Call 800.440.6374
[Technical Reference Index]     [Woven Wire Main Index]     [Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 Our success built and continues to rely on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly packaging all orders, shipping promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: October 05, 2017