HEAVY MARKET GRADE WOVEN WIRE MESH
  800.440.6374     Phone 360.835.7507    sales@wovenwire.com




     
Industrial Screening, Separating, Sizing, Sorting
This group of industrial wire mesh specifications is woven utilizing larger wire diameters than standard Market Grade specifications providing maximum strength required for higher load capacities, greater impact strength and longer wear life. 
When additional open area is required Market Grade or Mill Grade specifications should be considered. For additional information regarding the range of openings normally available, please visit the Mesh Locator.
To access detailed information including trade names, part numbers, weaving and material standards, applicable working tolerances, open area, wire surface area, diagonal opening dimensions, perimeter dimension of openings,  and other useful data on any of the specifications listed below click on the adjacent PDS link to access the Product Data Sheet.
Sieve Data Sheet
Openings
Per
Lineal
Inch
Wire Diameter Opening  Width
Stainless
Steel
Weight
lb/ft2
Open Area
No. T-304 T-316 Inches mm Inches mm
  PDS PDS 2 Mesh 0.1200" 3.048 0.3800 9.652 1.915 57.8%
PDS PDS 2 Mesh 0.0800 2.03 0.4200 10.67 0.840 70.5%
PDS PDS 3 Mesh 0.0630 1.60 0.2700 6.87 0.780 65.8%
PDS PDS 3 Mesh 0.0800 2.03 0.2530 6.43 1.276 57.8%
  PDS PDS 4 Mesh 0.0800 2.03 0.1700 4.32 1.504 46.2%
PDS PDS 5 Mesh 0.0470 1.19 0.1530 3.89 0.733 58.5%
PDS PDS 6 Mesh 0.0350 0.89 0.1320 3.35 0.486 62.7%
PDS PDS 6 Mesh 0.0470 1.19 0.1200 3.05 0.891 51.8%
PDS PDS 7 Mesh 0.0470 1.19 0.0960 2.43 1.052 45.0%
PDS PDS 7 Mesh 0.0630 1.60 0.0798 2.028 1.865 31.2%
PDS PDS 8 Mesh 0.0320 0.81 0.0930 2.36 0.546 55.4%
PDS PDS 8 Mesh 0.0350 0.89 0.0900 2.29 0.657 51.8%
PDS PDS 8 Mesh 0.0470 1.19 0.0780 1.98 1.221 38.9%
10 PDS PDS 9 Mesh 0.0350 0.89 0.0761 1.933 0.747 46.9%
12 PDS PDS 10 Mesh 0.0320 0.81 0.0680 1.73 0.695 46.2%
PDS PDS 10 Mesh 0.0350 0.89 0.0650 1.65 0.839 42.3%
PDS PDS 10 Mesh 0.0470 1.19 0.0530 1.35 1.499 28.1%
14 PDS PDS 12 Mesh 0.0280 0.71 0.0550 1.40 0.641 43.6%
PDS PDS 12 Mesh 0.0320 0.81 0.5130 1.30 0.851 37.9%
PDS PDS 12 Mesh 0.0350 0.90 0.0483 1.23 1.031 33.6%
16 PDS PDS 14 Mesh 0.0250 0.64 0.0460 1.18 0.599 42.3%
PDS PDS 14 Mesh 0.0350 0.89 0.0360 0.93 1.117 26.0%
18 PDS PDS 16 Mesh 0.0230 0.58 0.0395 1.00 0.583 39.9%
  PDS PDS 16 Mesh 0.0280 0.71 0.0345 0.87 0.844 30.5%
PDS PDS 20 Mesh 0.0170 0.43 0.0330 0.84 0.395 43.5%
PDS PDS 20 Mesh 0.0180 0.46 0.0320 0.81 0.445 40.9%
PDS PDS 20 Mesh 0.0200 0.51 0.0300 0.76 0.557 36.0%
PDS PDS 20 Mesh 0.0230 0.58 0.0270 0.69 0.715 29.2%
PDS PDS 24 Mesh 0.0180 0.46 0.0240 0.60 0.520 32.3%
PDS PDS 30 Mesh 0.0125 0.32 0.0208 0.53 0.324 39.1%
PDS PDS 30 Mesh 0.0130 0.33 0.0203 0.52 0.379 37.1%
PDS PDS 30 Mesh 0.0135 0.34 0.0198 0.50 0.382 35.4%
PDS PDS 35 Mesh 0.0118 0.30 0.0168 0.43 0.340 34.5%
PDS PDS 35 Mesh 0.0120 0.31 0.0166 0.42 0.350 33.6%
PDS PDS 40 Mesh 0.0100 0.25 0.0150 0.38 0.279 36.0%
PDS PDS 60 Mesh 0.0080 0.20 0.0087 0.22 0.274 27.2%
  PDS PDS 60 Mesh 0.0110 0.28 0.0056 0.14 0.584 11.5%
PDS PDS 70 Mesh 0.0070 0.18 0.0073 0.19 0.235 26.0%
[Technical Reference Index]        [Woven Wire Main Index]       [Wire Mesh Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 With our success built on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly package every order, always ship promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: September 26, 2017