Factor "A" Basic Capacity
Screen Surface Square Opening % of Open Area STPH Passing Per Sq 4" 75% 7.69 3-1/2" 77% 7.03 3" 74% 6.17 2-3/4" 74% 5.85 2-1/2" 72% 5.52 2" 71% 4.90 1-3/4" 68% 4.51 1-1/2" 69% 4.20 1-1/4" 66% 3.89 1" 64% 3.56 7/8" 63% 3.38 3/4" 61% 3.08 5/8" 59% 2.82 1/2" 54% 2.47 3/8" 51% 2.08 1/4" 46% 1.60 3/16" 45% 1.27 1/8" 40% 0.95 3/32" 45% 0.76 1/16" 37% 0.58 1/32" 41% 0.39
Factor "B"
Percent of Oversize Material in Feed to Deck
% Oversize Factor "B" 5% 1.21 10% 1.13 15% 1.08 20% 1.02 25% 1.00 30% 0.96 35% 0.92 40% 0.88 45% 0.84 50% 0.79 55% 0.75 60% 0.70 65% 0.66 70% 0.62 75% 0.58 80% 0.53 85% 0.50 90% 0.46 95% 0.33
% Halfsize | Factor "C" |
0% | 0.40 |
5% | 0.45 |
10% | 0.50 |
15% | 0.55 |
20% | 0.60 |
25% | 0.70 |
30% | 0.80 |
35% | 0.90 |
40% | 1.00 |
45% | 1.10 |
50% | 1.20 |
55% | 1.30 |
60% | 1.40 |
65% | 1.55 |
70% | 1.70 |
75% | 1.85 |
80% | 2.00 |
85% | 2.20 |
90% | 2.40 |
Deck | Factor "D" |
Top | 1.00 |
Second | 0.90 |
Third | 0.80 |
Opening | Factor "E" |
1/32" | 1.00 |
1/16" | 1.25 |
1/8" | 2.00 |
3/16" | 2.50 |
1/4" | 2.00 |
3/8" | 1.75 |
1/2" | 1.40 |
3/4" | 1.30 |
1" | 1.25 |
Lbs./cu. ft. | Factor "F" |
150 | 1.50 |
125 | 1.25 |
100 | 1.00 |
90 | 0.90 |
80 | 0.80 |
75 | 0.75 |
70 | 0.70 |
60 | 0.60 |
50 | 0.50 |
40 | 0.40 |
30 | 0.30 |
Factor "G" = | % Open Area of Surface Used |
% Open Area Indicated in Capacity |
Shape | Factor "H" |
Square | 1.00 |
Short Slot (3 to 4 x Width) | 1.15 |
Long Slot (More than 4 x Width) | 1.20 |
Objective | Factor "J" |
95% | 1.00 |
90% | 1.15 |
85% | 1.35 |
80% | 1.50 |
75% | 1.70 |
70% | 1.90 |
|
|||||||||
Last modified: August 30, 2016 |