ASTM Sieve Numbers and Tolerances
                                     800.440.6374    Phone 360.835.7507   sales@wovenwire.com
 
 
Note: Sieve numbers do not refer to mesh count, sieve numbers are arbitrary designations that refer to specific opening sizes
 
ASTM Specified Specified Tolerances Permitted
SIEVE Sieve Opening Wire Diameter Average Wire Maximum
NUMBERS Microns Inches mm Inches mm Opening Diameter Opening
4 4760 .187 4.75 .050 1.27 ±3%  -15% to +30% 10%
5  4000 .157 3.99 .044 1.12  ±3%  -15% to +30% 10%
6  3360 .132 3.35 .040 1.02 ±3%  -15% to +30% 10%
7  2830 .111 2.82 .036 0.91 ±3%   -15% to +30% 10%
8  2380 .0937 2.38 .0331 0.84  ±3%  -15% to +30% 10%
10 2000 .0787 2.00 .0299 0.76 ±3%  -15% to +30% 10%
12 1680 .0661 1.68 .0272 0.69 ±3%   -15% to +30% 10%
14 1410 .0555 1.41 .0240 0.61 ±3%  -15% to +30% 10%
16 1190 .0469 1.19 .0213 0/54  ±3%  -15% to +30% 10%
18 1000 .0394 1.00 .0189 0.48  ±3%  -15% to +30% 10%
20 840 0331 0.84 .0165 0.42 ±5%  -15% to +30% 25%
25 710 0280 0.71 .0146 0.37 ±5%  -15% to +30% 25%
30 590 0232 0.59 .0130 0.33  ±5%  -15% to +30% 25%
35 500 0197 0.50 .0114 0.29  ±5%  -15% to +30% 25%
40 420 0165 0.42 .0098 0,25 ±5%  -15% to +30% 25%
45 350 0138 0.35 .0087 0.22 ±5%  -15% to +30%  25%
50 297 0117 0.30 .0074 0.19  ±6%  -15% to +35% 40%
60 250 0098 0.25 .0064 0.16 ±6%  -15% to +35% 40%
70 210 0083 0.21 .0055 0.14 ±6% -15% to +35% 40%
80 177 0070 0.18 .0057 0.14  ±6%  -15% to +35% 40%
100 149 0059 0.15 .0040 0.10 ±6%  -15% to +35% 40%
120 125 0049 0.12 .0034 0.09 ±6%  -15% to +35% 40%
140 105 0041 0.10 .0029 0.07 ±8%  -15% to +35% 60%
170 88 0035 0.09 .0025 0.06 ±8%  -15% to +35% 60%
200 74 0029 0.07 .0021 0.05 ±8%   -15% to +35% 60%
230 63 0024 0.06 .0018 0.05 ±8% -15% to +35% 90%
270 53 0021 0.05 .0016 0.04 ±8%  -15% to +35% 90%
325 44 0017 0.04 .0014 0.04 ±8%  -15% to +35% 90%
 
Specifications adopted by U.S. Bureau of Standards & American Society for Testing Materials.     
The National Institute of Standards and Technology (NIST), known between 1901 and 1988 as the National Bureau of Standards (NBS), is a measurement standards laboratory, also known as a National Metrological Institute (NMI), which is a non-regulatory agency of the United States Department of Commerce
 

Sieve numbers do not refer to mesh count, sieve numbers are arbitrary designations that refer to specific opening sizes

 
[Technical Reference Index]     [Woven Wire Main Index]      [Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 With our success built on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly package every order, always ship promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: August 13, 2017