Suggested Space Cloth Opening Wire Diameters
  800.440.6374     Phone 360.835.7507    sales@wovenwire.com
         
                   
       
This table contains the recommended wire size to opening relationship depending on the application (load/impact)  They are separated into three groups; light, medium and heavy use.
 
Clear Space Opening Heavy Medium Light
1/16" (0.063")     #18 (0.047")  
3/32" (0.094")   #16 (0.063")   #18 (0.047")  
1/8" (0.125")   #12 (0.105")   #14 (0.080") #16 (0.063")
5/32" (0.156")   #12 (0.105")   #14 (0.080") #16 (0.063")
3/16" (0.188")   #11 (0.120")   #14 (0.080") #16 (0.063")
7/32" (0.219"   #10 (0.135")   #12 (0.105") #14 (0.080")
1/4" (0.250")   #10 (0.135")   #11 (0.120") #12 (0.105")
5/16" (0.313")   #9 (0.148")   #10 (0.135") #12 (0.105")
3/8" (0.375")   #8 (0.162")   #10 (0.135") #12 (0.105")
7/16" (0.438")   #6 (0.192")   #8 (0.162") #10 (0.135")
1/2" (0.500")   #6 (0.192")   #8 (0.162") #10 (0.135")
9/16" (0.563")   #6 (0.192")   #8 (0.162") #10 (0.135")
5/8" (0.625")   #4 (0.225")   #6 (0.192") #8 (0.162")
3/4" (0.750")   5/16 (0.313")   #3 (0.244") #6 (0.192")
7/8" (0.875")   5/16 (0.313")   #3 (0.244") #6 (0.192")
1" (1.000")   5/16 (0.313")   #3 (0.244") #6 (0.192")
1-1/8" (1.125")   3/8 (0.375")   5/16 (0.313") #3 (0.244")
1-1/4" (1.250")   3/8 (0.375")   5/16 (0.313") #3 (0.244")
1-3/8" (1.375")   3/8 (0.375")   5/16 (0.313") #3 (0.244")
1-1/2" (1.500")   1/2 (0.500")   3/8 (0.375") 5/16 (0.313")
1-5/8" (1.625")   1/2 (0.500")   3/8 (0.375") 5/16 (0.313")
1-3/4" (1.750")   1/2 (0.500")   3/8 (0.375") 5/16 (0.313")
2" (2.000")   1/2 (0.500")   3/8 (0.375") 5/16 (0.313")
2-1/4" (2.250")   1/2 (0.500")   3/8 (0.375") 5/16 (0.313")
2-1/2" (2.500")   5/8 (0.625")   1/2 (0.500") 3/8 (0.375")
3" (3.000")   5/8 (0.625")   1/2 (0.500") 3/8 (0.375")
3-1/2" (3.500")   5/8 (0.625")   1/2 (0.500") 3/8 (0.375")
4" (4.000")   3/4 (0.750")   5/8 (0.625") 1/2 (0.500")
5" (5.000")   3/4 (0.750")   5/8 (0.625") 1/2 (0.500")
6" (6.000")   3/4 (0.750")   5/8 (0.625")   1/2 (0.500")
Visit Space Cloth Openings Index
 
[Technical Reference Index]      [Woven Wire Main Index]       [Woven Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 With our success built on providing a level of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly package every order, always ship promptly according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2016  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: August 29, 2016