Comparative Gauge / Decimal Wire Diameters
  800.440.6374     Phone 360.835.7507    sales@wovenwire.com
 
A primary factor in any woven wire cloth specification is the wire diameter which is occasionally  expressed as a "gauge number".
Gauge sizes are indicated as whole numbers, the tables below give the decimal equivalents of the different gauge numbers.  Much confusion has resulted from the use of gauge numbers, in ordering wire cloth or wire mesh it is preferable to state the exact dimensions in decimal fractions of an inch or a millimeter.  The decimal method of indicating wire diameters has the advantage of being self-explanatory, whereas arbitrary gauge numbers are not.
The Washburn & Moen wire gauge (for reference purposes only) is the standard utilized by Screen Technology Group, and most North American wire weavers.  Many European weavers utilize the SWG gauge standard although the wire weaving industry is moving toward global standardization by avoiding the confusing use of gauge specifications altogether.

Industrial Hardware Cloth and Space Cloth specifications are typically identified by a gauge number rather than the actual decimal value of the wire diameter. 

Most of the specification tables provided in this website include both imperial and metric decimal diameter values.
Gauge # Washburn British Birmingham A.W.G.
& Moen S.W.G  or Stubs Brown&Sharp
7/0 .4900" .500" --- ---
6/0 .4615" .464" --- .5800"
5/0 .4305" .432" .500" .5165"
4/0 .3938" .400" .454" .4600"
3/0 .3625" .372" .425" .4096"
2/0 .3310" .348" .380" .3648"
1/0 .3065" .324" .340" .3249"
1 .2830" .300" .300" .2893"
2 .2625" .276" .284" .2576"
3 .2437" .252" .259" .2294"
4 .2253" .232" .238" .2043"
5 .2070" .212" .220" .1819"
6 .1920" .192" .203" .1620"
7 .1770" .176" .180" .1442"
8 .1620" .160" .165" .1284"
9 .1483" .144" .148" .1144"
10 .1350" .128" .134" .1018"
11 .1205" .116" .120" .0907"
12 .1055" .104" .109" .0808"
13 .0915" .092" .095" .0719"
14 .0800" .080" .083" .0640"
15 .0720" .072" .072" .0570"
16 .0625" .064" .065" .0508"
17 .0540" .056" .058" .0452"
18 .0475" .048" .049" .0403"
19 .0410" .040" .042" .0358"
20 .0348" .036" .035" .0319"
Gauge # Washburn British  Birmingham A.W.G.
& Moen S.W.G. or Stubs Brown&Sharp
21 .0317" .032" .032" .0284"
22 .0286" .028" .028" .0253"
23 .0258" .024" .025" .0225"
24 .0230" .022" .022" .0201"
25 .0204" .020" .020" .0179"
26 .0181" .018" .018" .0159"
27 .0173" .0164" .016" .0141"
28 .0162" .0148" .014" .0126"
29 .0150" .0136" .013" .0112"
30 .0140" .0124" .012" .0100"
31 .0132" .0116" .010" .0089"
32 .0128" .0108" .009" .0079"
33 .0118" .0100" .008" .0070"
34 .0104" .0092" .007" .0063"
35 .0095" .0084" .005" .0056"
36 .0090" .0076" .004" .0050"
37 .0085" .0068" --- .0044"
38 .0080" .0060" --- .0039"
39 .0075" .0052" --- .0035"
40 .0070" .0048" --- .0031"
41 .0066" .0044" --- .00280"
42 .0062" .0040" --- .00249"
43 .0060" .0036" --- .00222"
44 .0058" .0032" --- .00198"
45 .0055" .0028" -- .00176"
46 .0052" .0024" --- .00157"
47 .0050" .0020" --- .00140"
48 .0048" .0016" --- .00124"
49 .0046" .0012" -- .00111"
50 .0044" .0010" -- .00099"
 
 [Technical Reference Index]     [Woven Wire Main Index]      [Wire Cloth Products]
 
Screen Technology Group, Inc
33008 NE Washougal River Road, Washougal WA 98671 USA
 
Screen Technology Group, established in 1988 With our success built on providing a quality of customer service that is second to none, competent technical assistance, quality materials at competitive prices, properly package every order, and always ship promptly, according to schedule.
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
Copyright © 2015  Screen Technology Group, Inc.   All Rights Reserved.

Last modified: June 08, 2017